1781988296
28
8
|
 |  | |
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | CTR | LDN |
| Antimony ($ per tonne) | 9200 | 9500 | MM | 15:55 |
| Bismuth ($ per lb) | 7.50 | 8.50 | MM | 15:56 |
| Cadmium 99.95 ($ per lb) | 1.80 | 2.00 | MM | 15:56 |
| Cadmium 99.99 ($ per lb) | 1.80 | 2.00 | MM | 15:56 |
| Cobalt 99.8 ($ per lb) | 18.75 | 19.75 | MM | 15:59 |
| Cobalt 99.3 ($ per lb) | 17.00 | 17.75 | MM | 15:58 |
| Ferro-Chrome (H) ($ per lb) | 1.20 | 1.30 | MM | 16:00 |
| Ferro-Chrome (L) ($ per lb) | 2.00 | 2.10 | MM | 16:05 |
| Gallium ($ per kg) | 550 | 600 | MM | 16:08 |
| Germanium ($ per kg) | 900 | 1000 | MM | 16:08 |
| Germanium Dioxide ($ per kg) | 600 | 675 | MM | 16:09 |
| Indium ($ per kg) | 510 | 550 | MM | 16:10 |
| Magnesium China FOB ($ per tonne) | 2875 | 2975 | MM | 16:09 |
| Manganese ($ per tonne) | 2600 | 2800 | MM | 16:10 |
| Mercury ($ per flask) | 1200 | 1400 | MM | 16:11 |
| Molybdenum Oxide (W) ($ per lb) | 37.00 | 39.00 | MM | 16:20 |
| Molybdenum Oxide (C) ($ per lb) | 14.50 | 15.25 | MM | 28 Jan |
| Ferro-Molybdenum (W) ($ per kg) | 36.50 | 38.50 | MM | 9 Jul |
| Ferro-Molybdenum (C) ($ per kg) | 39.00 | 41.00 | MM | 11 Mar |
| Rhenium ($ per kg) | 4800 | 5200 | LIPM | 9 Jul |
| APR (Basic) | 3500 | 3900 | LIPM | 26 Apr |
| APR (Cat) | 4500 | 4900 | LIPM | 26 Apr |
| Selenium ($ per lb) | 35.00 | 37.00 | MM | 16:13 |
| Silicon ($ per tonne) | 2600 | 2700 | MM | 18 Jun |
| Ferro-Titanium ($ per kg) | 6.10 | 6.50 | MM | 16:18 |
| APT (Tungstate) ($ per MTU) | 237 | 242 | MM | 16:18 |
| Ferro-Tungsten ($ per kg) | 28.50 | 29.50 | MM | 16:19 |
| Vanadium-Pentoxide ($ per lb) | 6.00 | 6.50 | MM | 16:21 |
| Ferro-Vanadium ($ per kg) | 27.00 | 28.00 | MM | 16:21 |
| |
 |  | |  |  |
1781988296
169
2
|
 |  | |
|  |  |  |
 |  | |  |  |
|
20 Jul 09:00NEWS MINORS RELEASE - International Ferro Metals fiscal 2010 ferrochrome output jumps 82 pct FastMarkets - Output at South African ferrochrome producer International Ferro Metals (IFM) in the fiscal year to end-June 2010 jumped 82 percent to 200,440 tonnes from t |
12 Jul 15:30FREE MINORS LATEST - C Steinweg's Singapore unit applies for MMTA membership Fastmarkets - C. Steinweg Warehousing (FE) Pty Ltd of Singapore has applied to join the Minor Metals Trade Association, the MMTA said on Monday. The company is involved |
09 Jul 13:35FREE MINORS LATEST - Antimony price reverses higher, targets $10,000/t again FastMarkets - Antimony prices, which suffered a temporary reaction to the strong uptrend, reversed direction and raced higher in Europe this week, putting the market on c |
02 Jul 17:15FREE MINORS LATEST - Gallium price soars, hits highest in two years as supply shrivels FastMarkets - Spot gallium prices, stagnant for most of the year have, have soared over the last week to their highest for two years amid spot supply tightness, traders s |
02 Jul 15:30FREE NEWS ALERT - Q3 benchmark ferrochrome settlement falls 4 pct to $1.30/lb - Merafe FastMarkets - The third-quarter European ferrochrome contract settlement price will be $1.30 per pound, down four percent from the second-quarter level of $1.36, Merafe R |
| |
 |  | |  |  |
1362832259
11
9
|
 |  | |
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.3055 | 1.3058 | -0.0023 |
| Sterling | 1.5697 | 1.5701 | 0.0088 |
| Japanese_Yen | 86.46 | 86.49 | -0.21 |
| Swiss Franc | 1.0411 | 1.0416 | 0.0009 |
| Australian | 0.9051 | 0.9054 | 0.0036 |
| NZ_Dollar | 0.7250 | 0.7254 | 0.0007 |
| Canadian | 1.0302 | 1.0305 | -0.0048 |
| SA_Rand | 7.2915 | 7.2965 | -0.0281 |
| Indian Rupee | 46.41 | 46.43 | -0.12 |
| Russian Rouble | 30.26 | 30.27 | 0.09 |
| Chinese Yuan | 6.7652 | 6.7852 | -0.0018 |
| Hong Kong | 7.7670 | 7.7675 | 0.0003 |
| |
 |  | |  |  |
1362832259
1
2
|